AGENDA
Monday 9 March 2026
| Time | Session | Speaker |
|---|---|---|
| 9:00 – 9:30am | REGISTRATION & COFFEE | n/a |
| 9:30 – 9:40am | Welcome | Helen Cooke SVP Sales, Publisher Market Digital Science |
| 9:40 – 10:10am | Keynote #1: Trends in Scholarly Publishing 2026: An Independent Perspective | Tim Gillett Editorial Director & Co-Owner RI Media Jon Hunt Commercial Director & Co-Owner RI Media |
| 10:10 – 10:30am | BREAK | n/a |
| 10:30 – 11:15am | Panel #1: Tracking Journal Usage in the Age of AI | Katherine Allen Senior Director Enterprise Data & Analytics, Wiley Adam Pulford Product Portfolio Manager Oxford University Press Peter White Senior Product Strategy Manager Cambridge University Press & Assessment Hong Zhou Vice President of Product Management KnowledgeWorks Global Ltd |
| 11:15 – 11:35am | BREAK | n/a |
| 11:35 – 11:55am | Case Study: Dimensions Author Check | Adya Misra Associate Director, Research Integrity SAGE Publishing |
| 11:55 – 12:10pm | Lightning Talk #1: Dimensions Author Check API | Tyler Ruse Director, Publisher Solutions Digital Science |
| 12:10 – 1:10pm | LUNCH | n/a |
| 1:10 – 1:55pm | Panel #2: Early career perspectives on the future of publishing | Thomas Barker Commissioning Assistant Emerald Arianna Ferioli Editorial Assistant, Applied Linguistics Taylor & Francis Jessica Heath Publishing Assistant Biochemical Society/Portland Press Verity Stuart Commissioning Editor Bloomsbury Publishing |
| 1:55 – 2:15pm | BREAK | n/a |
| 2:15 – 2:30pm | Lightning Talk #2: Dimensions & Altmetric Product Updates and Enhancements | Sabrina Holley-Williams Program Manager, Customer Solutions Digital Science |
| 2:30 – 3:00pm | Quiz | Hosted by Helen Cooke |
| 3:00 – 3.20pm | BREAK | n/a |
| 3.20 – 3.50pm | Keynote #2: What is forensic scientometrics? | Professor Dorothy Bishop Emeritus Professor of Developmental Neuropsychology University of Oxford |
| 3.50 – 4.00pm | Closing remarks | Helen Cooke SVP Sales, Publisher Market Digital Science |
| 4:00 – 5:00pm | NETWORKING DRINKS | n/a |
